2,024 water companies registered with the Colorado Secretary of State and 129 special water districts on file with the Department of Local Affairs, with their standing and home city.
| Company | Standing | City | Since |
|---|---|---|---|
| "C" DITCH COMPANY | Good Standing | Crawford | 2010 |
| 113 Grand Canal LLC | Good Standing | Centennial | 2024 |
| 11819 E. Canal Drive, LLC | Good Standing | Denver | 2024 |
| 11857 e canal dr llc | Good Standing | Aurora | 2026 |
| 14-114 WATER USERS ASSOCIATION | Good Standing | Grand Junction | 2002 |
| 1480 W. Canal Ct., LLC | Delinquent | Littleton | 2022 |
| 1510 West Canal, LLC | Delinquent | Lodi | 2008 |
| 1631 W Canal Circle 827 LLC | Voluntarily Dissolved | Somersworth | 2020 |
| 1632 West Canal Circle 935, LLC | Good Standing | Highlands Ranch | 2021 |
| 1661 Canal LLC | Voluntarily Dissolved | Littleton | 2017 |
| 1671 West Canal Circle LLC | Good Standing | Littleton | 2021 |
| 1672 W Canal 411 LLC | Delinquent | Highlands Ranch | 2019 |
| 1672 W. Canal Circle #421, LLC | Good Standing | Littleton | 2026 |
| 1672 W. Canal Circle #427, LLC | Good Standing | Littleton | 2026 |
| 1672 W. Canal Circle #428, LLC | Good Standing | Littleton | 2026 |
| 1691 W. Canal Circle #1127, LLC | Good Standing | Littleton | 2026 |
| 1692 Canal LLC | Good Standing | Centennial | 2012 |
| 1692 West Canal, LLC | Good Standing | Aurora | 2019 |
| 1900 Road Irrigators Lateral Ditch Company | Delinquent | Delta | 2012 |
| 20 Canal Street LLC | Good Standing | Greeley | 2022 |
| 20/20 RESERVOIR RESOURCES, INC. | Voluntarily Dissolved | Denver | 2000 |
| 25957 CANAL ROAD, LLC | Voluntarily Dissolved | Denver | 2023 |
| 2River Reservoir Company LLC | Delinquent | Brighton | 2018 |
| 3050 Lake Canal, LLC | Good Standing | Fort Collins | 2024 |
| 3665 CANAL DRIVE OFFICE PARK ASSOCIATION | Good Standing | Windsor | 1996 |
| 3665 CANAL DRIVE, LLC | Good Standing | Windsor | 2001 |
| 3800 Canal Drive, LLC | Good Standing | Fort Collins | 2017 |
| 3824 Canal, LLC | Voluntarily Dissolved | Fort Collins | 2015 |
| 555 Lateral Company | Delinquent | Gill | 2020 |
| ABRAMS LATERAL DITCH COMPANY | Exists | 1926 | |
| Ace Collateral Inspections, Inc. | Delinquent | Denver | 2007 |
| ACME DITCH COMPANY | Exists | 1911 | |
| ADAMS-PHILLIPS DITCH NONPROFIT CORPORATION | Good Standing | Canon City | 2000 |
| ADOBE CREEK CANAL AND RESERVOIR COMPANY | Exists | 1890 | |
| Adobe Creek Falls Irrigation Company | Delinquent | Fruita | 2005 |
| Advance Reservoir Solutions | Voluntarily Dissolved | Englewood | 2008 |
| ADVANCED COLLATERAL SOLUTIONS, LLC, Colorado Authority Relinquished September 24, 2010 | Withdrawn | Minnetonka | 2002 |
| AGITATOR DITCH COMPANY | Good Standing | Longmont | 1909 |
| ALAMO DITCH COMPANY | Exists | 1901 | |
| Alexander Canales, LLC | Delinquent | Aurora | 2017 |
| ALEXANDER DITCH COMPANY, INC. | Good Standing | Fruita | 1982 |
| ALEXANDER GEORGE MIDDLEDITCH LLC | Voluntarily Dissolved | Denver | 2022 |
| ALEXIS ARBANEY DITCH COMPANY | Good Standing | Basalt | 2000 |
| ALFALFA DITCH COMPANY | Exists | 1884 | |
| ALKALI DITCH NO. 2 INC. | Good Standing | Littleton | 2003 |
| ALKALI NO. 1 DITCH COMPANY | Exists | 1950 | |
| ALLEN AND RENO PARK LATERAL DITCH COMPANY | Exists | 1920 | |
| ALLEN BASIN RESERVOIR COMPANY, INC. | Good Standing | Yampa | 1956 |
| ALLEN DITCH COMPANY | Good Standing | Westminster | 1923 |
| ALLEN MESA DITCH AND RESERVOIR COMPANY | Exists | 1907 | |
| Alpine Acres Water Users Group | Good Standing | Grand Junction | 2005 |
| ALPINE LAKES DITCH AND RESERVOIR COMPANY, INC. | Good Standing | Pagosa Springs | 1995 |
| ALS Reservoir Laboratories LLC | Good Standing | Houston | 2015 |
| ALTONA WATER USERS ASSOCIATION | Exists | 1961 | |
| AmericanaLuxe, LLC | Delinquent | Centennial | 2014 |
| Amyotrophic Lateral Sclerosis Association | Good Standing | Arlington | 2017 |
| ANACONDA DITCH CO., INCORPORATED | Delinquent | South Fork | 1984 |
| ANDERSON DITCH COMPANY | Good Standing | Denver | 1996 |
| ANDREWS-FARWELL DITCH AND RESERVOIR COMPANY | Exists | 1920 | |
| ANDREWS-FARWELL DITCH COMPANY | Administratively Dissolved | Boulder | 1898 |
| ANIMAS CONSOLIDATED DITCH COMPANY | Good Standing | Durango | 1899 |
| ANIMAS RIVER WATER USERS, INC. | Exists | 1952 | |
| ANIMAS VALLEY DITCH AND WATER COMPANY | Good Standing | Durango | 1880 |
| ANIMAS VIEW DITCH COMPANY | Good Standing | Durango | 1993 |
| ANIMAS-BEAR CREEK DITCH COMPANY | Administratively Dissolved | 1995 | |
| ANNUAL UNION RESERVOIR MUSIC & ARTS FESTIVAL | Good Standing | Lafayette | 2010 |
| Antonio Ditch Solar LLC | Good Standing | San Francisco | 2026 |
| ANTONIO LOPEZ DITCH COMPANY, INC. | Good Standing | Trinidad | 1971 |
| ANTONITO DITCH COMPANY | Exists | 1947 | |
| APOLLO MUTUAL WATER ASSOCIATION, INC. | Voluntarily Dissolved | Boulder | 1990 |
| APPLE BLOSSOM HEIGHTS/LESLEE MINOR SUBDIVISION IRRIGATION COMPANY | Administratively Dissolved | 1998 | |
| APPLETON LATERAL DITCH COMPANY | Exists | 1918 | |
| APPLETON ML350 DITCH COMPANY, INC. | Good Standing | Grand Junction | 1994 |
| APPLETON NORTHWEST (ML 369) LATERAL & DRAINAGE CORPORATION | Good Standing | Grand Junction | 2000 |
| APPLIED PETROLEUM RESERVOIR TECHNOLOGY, LLC | Administratively Dissolved | Parker | 1998 |
| ARAPAHO MUTUAL WATER & RECREATION CO. | Exists | 1966 | |
| ARAPAHOE WATER USERS AND PROPERTY OWNERS ASSOCIATION, INC. | Good Standing | Lafayette | 1996 |
| ARBOR LATERAL COMPANY | Exists | 1898 | |
| Arch Ditch Association | Good Standing | Gunnison | 2013 |
| Arkansas Ditch & Drainage Corporation | Good Standing | Mesa | 2011 |
| Arkansas Groundwater and Reservoir Association | Good Standing | Fowler | 1965 |
| ARKANSAS GROUNDWATER USERS ASSOCIATION | Merged | Fowler | 1995 |
| ARKANSAS RIVER MUTUAL IRRIGATION COMPANY | Exists | 1921 | |
| ARLIAN RANCH DITCH COMPANY | Good Standing | Carbondale | 1988 |
| ARROYO SPRINGS DITCH COMPANY | Exists | 1919 | |
| ASHLEY LATERAL COMPANY | Exists | 1917 | |
| ASPEN MEADOWS DITCH COMPANY | Good Standing | Aspen | 1996 |
| ASPEN PRESERVE DITCH & RESERVOIR COMPANY | Good Standing | Aspen | 2004 |
| ASPENWOOD MEADOWS WATER USERS ASSOCIATION | Good Standing | Grand Junction | 1996 |
| Association of Dallas Creek Water Users, Inc. | Voluntarily Dissolved | Ridgway | 2013 |
| ATKINSON CANAL COMPANY | Voluntarily Dissolved | Aspen | 1996 |
| AUTREY-MCCAMMON DITCH COMPANY | Exists | 1929 | |
| BACA IRRIGATING DITCH COMPANY | Exists | 1916 | |
| BACHELOR SWITCH WATER USERS ASSOCIATION | Good Standing | Ouray | 1972 |
| BAILEY EXTENSION RESERVOIR COMPANY | Exists | 1915 | |
| BAILEY LATERAL DITCH COMPANY | Exists | 1918 | |
| BAKER LATERAL COMPANY | Good Standing | Severance | 2013 |
| BAKER LATERAL DITCH COMPANY | Delinquent | 1919 | |
| BAKER-OTT LATERAL COMPANY | Good Standing | 1905 | |
| Bane and Thomas Ditch Company | Good Standing | Carbondale | 2011 |
| Banks-Tyner Ditch Company | Good Standing | Durango | 2013 |
| Banks/Tyner Ditch Co. | Delinquent | Durango | 2006 |
| BAR NOTHING RANCH MUTUAL DITCH AND RESERVOIR COMPANY | Good Standing | Lake Charles | 1989 |
| Barr Lake and Milton Reservoir Watershed Association | Good Standing | Denver | 2005 |
| BARROWS LATERAL DITCH COMPANY | Exists | 1932 | |
| Basin Ditch Company | Good Standing | Carbondale | 2007 |
| BATTLEMENT MESA DITCH AND RESERVOIR COMPANY | Exists | 1904 | |
| Baxter Ditch Association | Good Standing | Steamboat Springs | 2015 |
| BAYOU DITCH ASSOCIATION | Good Standing | Arvada | 1976 |
| BEAR CREEK DITCH COMPANY | Voluntarily Dissolved | Pagosa Springs | 1989 |
| BEAR CREEK RIDGE DITCH COMPANY | Voluntarily Dissolved | South Fork | 2000 |
| BEAR RIVER RESERVOIR CO. | Good Standing | Yampa | 1956 |
| BEASLEY WATER USERS ASSOCIATION | Exists | 1961 | |
| Beaver Creek Mutual Water Company | Good Standing | Rifle | 2017 |
| BEAVER DITCH COMPANY | Exists | 1882 | |
| BEAVER DITCH COMPANY | Exists | 1922 | |
| BEAVER FARMER'S CANAL AND DITCH COMPANY | Exists | 1889 | |
| BEAVER RESERVOIR COMPANY | Exists | 1956 | |
| BECKWITH DITCH AND RESERVOIR COMPANY | Good Standing | Longmont | 1912 |
| BEE LINE DITCH COMPANY | Good Standing | Milliken | 1887 |
| BEE LINE LATERAL COMPANY | Administratively Dissolved | 1976 | |
| BEECH HILL WATER USERS ASSOCIATION | Good Standing | Lyons | 1978 |
| BELL COURT LATERAL DITCH COMPANY | Exists | 1948 | |
| Belmont Farms Irrigation Association | Good Standing | Severance | 2004 |
| BENNETT AND KERR EXTENSION DITCH COMPANY | Good Standing | Berthoud | 1918 |
| Bennett Reservoir LLC | Good Standing | Brighton | 2021 |
| BENT COUNTY RESERVOIR COMPANY | Exists | 1906 | |
| BERKELEY MUTUAL DITCH COMPANY | Exists | 1924 | |
| BERNHARDT "320" WATER USERS ASSOCIATION | Voluntarily Dissolved | Gill | 1974 |
| BESS GIRL DITCH COMPANY | Good Standing | Pagosa Springs | 1981 |
| BESSEMER IRRIGATING DITCH COMPANY | Good Standing | Pueblo | 1894 |
| BEST COLLATERAL, INC. | Good Standing | Novato | 1989 |
| BETH EDEN MUTUAL WATER COMPANY | Administratively Dissolved | 1970 | |
| BEVERLY HEIGHTS MUTUAL DITCH AND RESERVOIR COMPANY | Exists | 1929 | |
| BEVERLY HILLS MUTUAL WATER CO. | Exists | 1957 | |
| BIG BEAVER RESERVOIR COMPANY | Exists | 1905 | |
| BIG BLUE DITCH COMPANY | Good Standing | Cimarron | 1935 |
| BIG BOTTOM DITCH COMPANY | Exists | 1964 | |
| BIG CREEK RESERVOIR COMPANY | Exists | 1894 | |
| BIG DRY CREEK DITCH & RESERVOIR COMPANY | Exists | 1890 | |
| BIG GULCH DITCH COMPANY | Exists | 1948 | |
| Big Horn Reservoir, LLC | Good Standing | Greeley | 2019 |
| Big Ruby Reservoir, LLC | Good Standing | Midland | 2021 |
| BIG STICK DITCH COMPANY | Exists | 1909 | |
| BIG THOMPSON AND PLATTE RIVER DITCH COMPANY | Good Standing | Milliken | 1865 |
| BIJOU LATERAL #5 DITCH COMPANY | Good Standing | Fort Morgan | 1909 |
| BIJOU LATERAL DITCH COMPANY | Good Standing | Fort Morgan | 1902 |
| BIJOU NO. 2 LATERAL COMPANY | Good Standing | Fort Morgan | 1908 |
| Bilateral Beats, LLC | Delinquent | Castle Rock | 2017 |
| BILATERAL MARKETING LLC | Voluntarily Dissolved | Littleton | 2003 |
| BILATERAL SOLUTIONS, LLC | Delinquent | Brush | 2016 |
| Bilateral, LLC | Voluntarily Dissolved | Colorado Springs | 2019 |
| BILES LATERAL DITCH COMPANY | Exists | 1900 | |
| BILLINGS DITCH COMPANY | Good Standing | Alamosa | 1884 |
| BLISS LATERAL & IRRIGATION COMPANY | Good Standing | Pierce | 1909 |
| BLOCHOWITZ DITCHING, INC. | Good Standing | Julesburg | 1999 |
| Blue Lake Reservoir Company | Good Standing | Vail | 2008 |
| BLUE MOUNTAIN WATER USERS ASSOCIATION | Good Standing | Berthoud | 1972 |
| Blue Reservoir Property, LLC | Voluntarily Dissolved | Greenwood Village | 2024 |
| BLUFF DITCH ASSOCIATION | Exists | 1945 | |
| BOB CREEK RESERVOIR LATERAL ASSOCIATION | Exists | 1914 | |
| Bodhi Tree Bilateral LLC | Good Standing | Longmont | 2016 |
| BOHLENDER LATERAL COMPANY | Exists | 1918 | |
| BOLLINGER AND NELSON DITCH COMPANY | Good Standing | Norwood | 1950 |
| BOND LATERAL DITCH COMPANY | Exists | 1880 | |
| BORD DITCH COMPANY | Good Standing | Cortez | 1982 |
| BORREGO DITCH COMPANY | Exists | 1936 | |
| BOSTON FARM LATERAL ASSOCIATION | Exists | 1914 | |
| BOULDER & LEFT HAND IRRIGATION COMPANY | Good Standing | Longmont | 1921 |
| Boulder and Left Hand Irrigation Company | Good Standing | Longmont | 1973 |
| BOULDER AND WELD COUNTY DITCH COMPANY | Good Standing | Longmont | 1912 |
| BOULDER AND WHITE ROCK DITCH AND RESERVOIR COMPANY | Good Standing | Longmont | 1913 |
| BOUNTIFUL LATERAL DITCH COMPANY | Exists | 1907 | |
| Bowditch & Cassell Public Affairs, LLC | Good Standing | Denver | 2015 |
| Bowditch LLC | Good Standing | Salida | 2021 |
| Bowditch Public Affairs, Inc. | Good Standing | Denver | 2015 |
| BOWEN DITCH COMPANY, INC. | Good Standing | Nathrop | 1943 |
| BOX ELDER LATERAL DITCH COMPANY | Exists | 1922 | |
| BOX SPRINGS CANAL AND RESERVOIR COMPANY | Good Standing | Ordway | 1901 |
| BOXWELL LATERAL COMPANY | Exists | 1919 | |
| Boyd Ditch Lateral Ditch Company | Good Standing | Cedaredge | 2025 |
| BRAVO DITCH COMPANY (THE) (WATER) | Good Standing | Sterling | 1893 |
| Brennan Box Lateral Company | Good Standing | Lafayette | 2018 |
| BRIGHT AND BROWN LATERAL DITCH COMPANY | Exists | 1887 | |
| BRIGHTON GARDENS RESERVOIR AND DITCH COMPANY | Exists | 1904 | |
| BRIGHTON LATERAL DITCH COMPANY | Good Standing | Brighton | 1910 |
| BRISCOE IRRIGATION COMPANY | Good Standing | La Salle | 1931 |
| BROAD VIEW MUTUAL WATER COMPANY | Exists | 1926 | |
| BROAD VIEW MUTUAL WATER COMPANY | Voluntarily Dissolved | 1926 | |
| BROOKSIDE DITCH CO. | Good Standing | Wheat Ridge | 1972 |
| BROOMFIELD HIGH LINE DITCH COMPANY | Exists | 1890 | |
| BROOMFIELD RESERVOIR AND DITCH COMPANY | Exists | 1921 | |
| BROWN DRAIN DITCH COMPANY | Exists | 1917 | |
| BRUSH LATERAL DITCH COMPANY | Good Standing | Brush | 1890 |
| BRUSH LATERAL EXTENSION DITCH COMPANY | Delinquent | 1927 | |
| BUCKEYE LATERAL DITCH COMPANY | Exists | 1918 | |
| BUCKHORN HIGHLINE DITCH COMPANY | Exists | 1921 | |
| BUCKHORN WATER USERS ASSOCIATION | Delinquent | 1951 | |
| BUCKINGHAM IRRIGATION COMPANY | Good Standing | Loveland | 1956 |
| BUCKINGHAM RESERVOIR AREA OWNERS ASSOCIATION | Good Standing | Loveland | 1999 |
| Buckskin Nailor Ditch Company | Good Standing | Bayfield | 2020 |
| BULL BASIN RESERVOIR COMPANY | Voluntarily Dissolved | Grand Junction | 1920 |
| BULL CREEK RESERVOIR CANAL & POWER COMPANY | Good Standing | Mesa | 1895 |
| Bunyan Lateral Ditch Company | Good Standing | Longmont | 2012 |
| BURGERMEISTER AND DITCH, INC. | Administratively Dissolved | Vail | 1984 |
| BURGESS WATER USERS ASSOCIATION | Good Standing | Cedaredge | 2000 |
| BUSHMAN DITCH COMPANY | Exists | 1900 | |
| BUTTE DITCH COMPANY | Exists | 1915 | |
| C&O Canal 100 Mile Endurance Run LLC | Voluntarily Dissolved | Jefferson | 2015 |
| C-C DITCH COMPANY | Exists | 1949 | |
| CACHE A LA POUDRE IRRIGATING DITCH COMPANY | Good Standing | Eaton | 1893 |
| CACHE LA POUDRE PRESSURIZED IRRIGATION CO. | Delinquent | Lucerne | 2004 |
| cactus ditch llc | Voluntarily Dissolved | Glenwood Springs | 2008 |
| CADDOA RESERVOIR ASSOCIATION | Exists | 1933 | |
| CADEZ LATERAL DITCH ASSOCIATION | Administratively Dissolved | 2001 | |
| CAMDEN LATERAL COMPANY | Good Standing | Brush | 1924 |
| CAMELOT SUBDIVISION DRAINAGE AND IRRIGATION COMPANY | Administratively Dissolved | 1995 | |
| Camfield Water Users Association | Delinquent | Eaton | 2004 |
| CAMPBELL LATERAL, INC. | Good Standing | Bayfield | 2002 |
| CAMPION LATERAL COMPANY | Exists | 1908 | |
| CANAL + U.S. TECHNOLOGIES, INC., Colorado Authority Terminated June 1, 2003 | Revoked | Cupertino | 2000 |
| Canal 922 CS, LLC | Good Standing | Centennial | 2022 |
| Canal 922 JS, LLC | Good Standing | Centennial | 2022 |
| CANAL AIR, LLC, Colorado Authority Relinquished November 5, 2018 | Withdrawn | Danbury | 2002 |
| CANAL AVENUE PARK, LLC | Good Standing | Boulder | 2003 |
| Canal Cir Properties LLC | Good Standing | Castle Rock | 2022 |
| Canal Circle, LLC | Voluntarily Dissolved | Englewood | 2009 |
| Canal Construction | Good Standing | Colorado Springs | 2017 |
| Canal Crossing Solar, LLC | Good Standing | Chicago | 2023 |
| CANAL DRIVE, LLC | Delinquent | Greeley | 2000 |
| Canal Holdings, LLC | Good Standing | Fort Collins | 2019 |
| Canal Home, LLC | Good Standing | Broomfield | 2022 |
| Canal HR, Inc., Colorado Authority Relinquished June 4, 2024 | Withdrawn | Metairie | 2022 |
| CANAL INSURANCE COMPANY | Good Standing | Greenville | 1957 |
| Canal Investments, LLC | Good Standing | Arvada | 2020 |
| Canal KB LLC | Good Standing | Greenwood Village | 2014 |
| Canal LLC | Good Standing | Fort Collins | 2020 |
| CANAL PLACE LIMITED | Voluntarily Dissolved | Denver | 2016 |
| CANAL PLACE LLC | Voluntarily Dissolved | Aurora | 1996 |
| Canal Place Properties, LLC | Noncompliant | Aurora | 2017 |
| Canal Properties, LLC | Good Standing | Centennial | 2013 |
| Canal Road Management, LLC | Delinquent | Frederick | 2019 |
| Canal Run LLC | Good Standing | Vail | 2026 |
| CANAL SIDE PROPERTIES, LTD. | Voluntarily Dissolved | 1991 | |
| CANAL STREET BREWING CO., L.L.C. | Good Standing | Grand Rapids | 2019 |
| Canal Street Credits, L.L.C. | Voluntarily Dissolved | Pueblo | 2005 |
| Canal Street Homes, LLC | Voluntarily Dissolved | Thornton | 2017 |
| Canal street productions LLC | Delinquent | Denver | 2024 |
| CANAL STREET RAILWAY, L.L.C. | Administratively Dissolved | 1995 | |
| Canal Ventures, LLC | Good Standing | Erie | 2024 |
| CANAL VISTA, LLC | Voluntarily Dissolved | Littleton | 2001 |
| Canal Walk LLC | Voluntarily Dissolved | Westminster | 2007 |
| CANAL WATER LIMITED LIABILITY COMPANY | Good Standing | Longmont | 1995 |
| Canal's Construction LLC | Delinquent | Denver | 2024 |
| CANALE'S TRANSPORT LLC | Delinquent | Denver | 2022 |
| Canales Construction LLC | Good Standing | Aurora | 2017 |
| Canales Construction | Delinquent | Aurora | 2019 |
| Canales Herramientas LLC | Good Standing | Aurora | 2025 |
| Canales Interpretation LLC | Good Standing | Brighton | 2022 |
| CANALES M TRANSPORT LLC | Good Standing | Evans | 2022 |
| CANALES N SPANISH GROUP LLC | Voluntarily Dissolved | Centennial | 2003 |
| Canales photography LLC | Delinquent | Thornton | 2023 |
| Canales Restaurants, LLC | Delinquent | Thornton | 2017 |
| Canales Roofing | Delinquent | Houston | 2014 |
| canales trucking LLC | Good Standing | Brighton | 2013 |
| CANALES, LLC | Delinquent | Vail | 2002 |
| Canaletas Llc | Good Standing | Aurora | 2025 |
| Canalis Pharmaceuticals, Inc | Delinquent | Tampa | 2018 |
| CanalSense LLC | Good Standing | Grand Junction | 2026 |
| Canalside Breeze LLC | Good Standing | Cape Coral | 2022 |
| CANalytics Laboratories, Inc. | Delinquent | Valparaiso | 2011 |
| Canalytics llc | Good Standing | Longmont | 2021 |
| CANON CITY AND OIL CREEK DITCH COMPANY | Good Standing | Canon City | 1878 |
| CANON CITY HYDRAULIC AND IRRIGATING DITCH COMPANY | Good Standing | Canon City | 1878 |
| CANON DITCH COMPANY | Delinquent | Antonito | 1933 |
| CANYON CREEK IRRIGATION COMPANY | Administratively Dissolved | Grand Junction | 1978 |
| CANYON CREEK NO. 3 IRRIGATION, CO. | Good Standing | Grand Junction | 1983 |
| CANYON CREEK NUMBER TWO IRRIGATION COMPANY | Good Standing | Grand Junction | 1980 |
| CAPITOL HILL LATERAL DITCH ASSOCIATION | Exists | 1904 | |
| CARL SMITH RESERVOIR COMPANY | Exists | 1947 | |
| CARLSON DITCH CO. | Administratively Dissolved | 1974 | |
| Carlson Ditch Water Co., LLC | Good Standing | Colorado Springs | 2024 |
| CARMEL DRAINAGE DITCH USERS ASSOCIATION | Good Standing | Alamosa | 1985 |
| CARMEL RESERVOIR COMPANY | Exists | 1957 | |
| Carol McAnally's Rhythm of Life LLC | Voluntarily Dissolved | Lakewood | 2008 |
| Carpenter and Mitchell Ditch Company, Inc. | Good Standing | Mancos | 2004 |
| CARSON LATERAL DITCH COMPANY | Exists | 1902 | |
| CARSON-BEAR CREEK DITCH COMPANY | Good Standing | Durango | 1998 |
| Carter Reservoir Mustangs Inc. | Good Standing | Richland | 2023 |
| CASTLE DITCH COMPANY | Good Standing | Eagle | 1990 |
| Castle Mountain Irrigation, Road and Recreation Association | Delinquent | Gunnison | 1971 |
| CATHOLIC LATERAL DITCH COMPANY | Exists | 1961 | |
| CATLIN CANAL COMPANY | Good Standing | Rocky Ford | 1903 |
| CEDAR AVENUE DITCH COMPANY | Good Standing | Grand Junction | 1977 |
| CEDAR CANON, IRON SPRINGS DITCH AND RESERVOIR COMP | Good Standing | Crawford | 1924 |
| CEDAR MESA DITCH COMPANY | Good Standing | Cedaredge | 1990 |
| CEDAR MESA RESERVOIR COMPANY | Good Standing | Cedaredge | 1898 |
| Cedar Springs Reservoir LLC | Good Standing | Drake | 2024 |
| CELADON II DITCH COMPANY | Voluntarily Dissolved | Durango | 2001 |
| CEMENT LATERAL OF PRAIRIE DITCH, INC. | Exists | 1951 | |
| Centennial Irrigating Ditch Company | Voluntarily Dissolved | Alamosa | 2017 |
| Centennial Irrigating Ditch Company, Inc. | Good Standing | Monte Vista | 1883 |
| Central Capital Collateral, Inc | Good Standing | Las Vegas | 2014 |
| CHACE LATERAL COMPANY | Good Standing | Fort Morgan | 1942 |
| CHACE LATERAL DITCH COMPANY | Exists | 1908 | |
| CHALLGREN LATERAL COMPANY | Good Standing | Loveland | 1909 |
| Chambers Reservoir Equities LLC | Good Standing | Greenwood Village | 2010 |
| Chambers Reservoir, LLC | Voluntarily Dissolved | Greenwood Village | 2009 |
| CHARLO MUTUAL DITCH COMPANY | Exists | Loma | 2003 |
| Chatfield Reservoir Mitigation Company, Inc. | Good Standing | Highlands Ranch | 2015 |
| CHATFIELD RESERVOIR SELF STORAGE, LLC | Good Standing | Littleton | 2000 |
| Cheap Ditch Company, LLC | Good Standing | Grand Junction | 2005 |
| Chelley Canales LLC | Good Standing | Denver | 2018 |
| CHERRY CREEK MUTUAL IRRIGATION COMPANY | Exists | 1925 | |
| CHERRY CREEK WATER USERS ASSOCIATION | Delinquent | Franktown | 1988 |
| CHERRY VALE ACRES MUTUAL WATER AND SEWER COMPANY | Exists | 1941 | |
| CHERRYRIDGE MUTUAL WATER COMPANY | Exists | 1954 | |
| CHICOSA WATER USERS ASSOCIATION | Good Standing | Trinidad | 1990 |
| CHILCOTT DITCH COMPANY | Good Standing | Monument | 1874 |
| CHILDS DITCH COMPANY | Exists | 1921 | |
| CHILILI DITCH COMPANY | Exists | 1926 | |
| CHIPPERFIELD LANE DITCH INCORPORATED | Voluntarily Dissolved | Silt | 1997 |
| CHIVINGTON IRRIGATION COMPANY | Exists | 1916 | |
| CHRISTIAN LATERAL DITCH COMPANY | Consolidated | 1901 | |
| CIMARRON AND UNCOMPAHGRE VALLEY CANAL AND RESER | Delinquent | 1900 | |
| CIRCLE "C" WATER USERS ASSOCIATION | Good Standing | Longmont | 1981 |
| CITY VIEW IRRIGATION COMPANY | Exists | 1924 | |
| CLAIRFIELD IRRIGATION DISTRICT | Good Standing | Lakewood | 2008 |
| CLARK LATERAL COMPANY | Exists | 1920 | |
| CLARK LATERAL DITCH COMPANY | Good Standing | Arvada | 1910 |
| CLAYTON DITCH COMPANY, INC. | Good Standing | Pagosa Springs | 2003 |
| CLEAR CREEK HEIGHTS MUTUAL WATER ASSOCIATION Reinstated October 07, 2018 | Good Standing | Fort Collins | 1963 |
| CLEAR CREEK WATER USERS ALLIANCE | Voluntarily Dissolved | Lakewood | 1980 |
| CLEAR LAKE RESERVOIR AND LATERAL IRRIGATION COMPAN | Exists | 1911 | |
| CLENNON LATERAL DITCH COMPANY | Good Standing | Platteville | 1910 |
| CLOVER MEADOW LATERAL DITCH COMPANY | Delinquent | Lamar | 2003 |
| CLUB VIEW ESTATES IRRIGATION COMPANY | Exists | 1963 | |
| COAL CREEK IRRIGATION COMPANY | Exists | 1918 | |
| Coal Road Water Users, LLC | Good Standing | Hotchkiss | 2019 |
| Coffee Ditch Company LLC | Noncompliant | Austin | 2024 |
| COLE DITCH COMPANY | Good Standing | Greeley | 1895 |
| COLE RESERVOIR COMPANY | Delinquent | Eckert | 1960 |
| COLEMAN DITCH AND RESERVOIR COMPANY | Exists | 1904 | |
| Collateral Analytics, LLC | Delinquent | Jacksonville | 2020 |
| Collateral Beauty LLC | Good Standing | Colorado Springs | 2026 |
| Collateral Capital, LLC | Delinquent | Aspen | 2013 |
| Collateral Cash LLC | Delinquent | Denver | 2015 |
| collateral cash | Delinquent | Denver | 2015 |
| Collateral Finance Partners, LLC | Voluntarily Dissolved | Denver | 2004 |
| Collateral Insight LLC | Delinquent | Thornton | 2025 |
| Collateral Intelligence LLC, Colorado Authority Relinquished April 2, 2020 | Withdrawn | Omaha | 2013 |
| Collateral IQ, Inc. | Good Standing | Castle Rock | 2016 |
| Collateral Management LLC, Colorado Authority Relinquished April 25, 2023 | Withdrawn | Fort Lauderdale | 2013 |
| COLLATERAL MORTGAGE, LTD., Colorado Authority Terminated September 4, 2004 | Revoked | Birmingham | 1995 |
| COLLATERAL PROCESSING GROUP, LLC, Colorado Authority Relinquished March 21, 2022 | Withdrawn | Berwyn | 2013 |
| Collateral Recovery Company, LLC | Delinquent | Birmingham | 2006 |
| Collateral Resources LLC | Good Standing | Pierce | 2022 |
| COLLATERAL SPECIALISTS INC. | Good Standing | Petaluma | 2012 |
| Collateral,Ltd | Delinquent | Denver | 2016 |
| COLLIER DITCH COMPANY | Good Standing | Boone | 1897 |
| COLLINS DITCH COMPANY | Exists | 1900 | |
| COLORADO AND KANSAS CANAL AND RESERVOIR COMPANY | Exists | 1890 | |
| Colorado Augmentation Canal Company | Good Standing | Greenwood Village | 2007 |
| COLORADO COLLATERAL LENDING, INC. | Delinquent | Pueblo | 2001 |
| COLORADO EASTERN IRRIGATION LAND AND RESERVOIR | Exists | 1890 | |
| COLORADO LAKE AND RESERVOIR MANAGEMENT ASSOCIATION | Good Standing | Denver | 1997 |
| Colorado Land & Water Users Association | Delinquent | Lakewood | 2020 |
| Colorado Root Canal Specialist, PLLC | Good Standing | Thornton | 2017 |
| COLUMBINE LATERAL DITCH COMPANY | Exists | 1904 | |
