Western Water Data · Sample file: a real ditch, built entirely from the Colorado DWR's public records. For your property: erik@westernwaterdata.com
Water file prepared 2026-09-22 by Western Water Data (westernwaterdata.com) from the public records of the Colorado Division of Water Resources (CDSS/HydroBase).
Ditch on Leroux Creek, Delta County, Water Division 4, District 40.
| Priority date | Admin no. | Absolute | Conditional | Units | Decreed uses | Case | Seniority on source |
|---|---|---|---|---|---|---|---|
| 1883-08-20 | 12285.0 | 17.70 | 0.00 | CFS | Irrigation | 75CW0061, CA5091, CA0038 | 93% |
| 1887-06-21 | 13686.0 | 1.73 | 0.00 | CFS | Irrigation | CA5091, CA2721 | 74% |
| 1889-06-17 | 21089.14413 | 37.38 | 0.00 | CFS | Irrigation | CA5091, CA2721, CA0487 | 61% |
| 1901-12-14 | 21089.18975 | 19.72 | 0.00 | CFS | Irrigation | CA5091, CA0487 | 35% |
| 1908-03-21 | 25807.21264 | 31.03 | 0.00 | CFS | Irrigation | CA5091, CA2721, CA2030 | 20% |
| 1883-03-01 | 31924.12113 | 1.50 | 0.00 | CFS | Domestic, Stock | CA5091, CA3503 | 12% |
| 1935-06-01 | 31924.31197 | 5.74 | 0.00 | CFS | Irrigation | CA3503 | 8% |
Admin number: the DWR's ranking of seniority, lower is more senior. Seniority on source: share of the rights on the same water source that are junior to this one.
| Year | Diverted (DWR record) | Calls vs. most senior right | Calls vs. most junior right | ||
|---|---|---|---|---|---|
| Calls | Days | Calls | Days | ||
| 2011 | 6,822.5 AF | 2 | 117 | 6 | 121 |
| 2012 | 2,506.3 AF | ||||
| 2013 | 2,031.3 AF | ||||
| 2014 | 5,532.1 AF | ||||
| 2015 | 2,415.3 AF | 9 | 167 | ||
| 2016 | 4,622.7 AF | 6 | 152 | ||
| 2017 | 4,973.1 AF | 1 | 120 | 5 | 140 |
| 2018 | 1,565.0 AF | 8 | 160 | 13 | 214 |
| 2019 | 6,764.9 AF | 5 | 102 | ||
| 2020 | 2,832.8 AF | 3 | 78 | 10 | 190 |
| 2021 | 1,207.5 AF | 2 | 79 | 4 | 199 |
| 2022 | 4,771.6 AF | 2 | 129 | ||
| 2023 | 5,026.9 AF | 5 | 122 | ||
| 2024 | 1,934.9 AF | 1 | 50 | 6 | 139 |
| 2025 | 47.1 AF | 1 | 119 | 3 | 150 |
| 2026 (to date) | 949.6 AF | 1 | 85 | 4 | 163 |
"No record" means the DWR has no diversion record for that year, which is not the same as zero. The call columns count administrative calls placed on the same water source by rights senior to this structure's most senior and most junior rights with water, and the days they were in effect. Whether a given call curtailed this headgate depends on where it was placed relative to it; the Division Engineer's records are the authority.
| Priority date | Admin no. | Absolute | Conditional | Units | Decreed uses | Case | Seniority on source |
|---|---|---|---|---|---|---|---|
| 1883-08-11 | 12276.0 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 96% |
| 1884-02-18 | 12467.0 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 90% |
| 1885-12-01 | 13119.0 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 86% |
| 1887-03-29 | 13602.0 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 83% |
| 1887-04-02 | 13606.0 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 80% |
| 1887-04-29 | 13633.0 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 77% |
| 1887-04-02 | 14413.13606 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 70% |
| 1901-05-31 | 19415.18778 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 65% |
| 1893-04-01 | 21089.15797 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 58% |
| 1895-04-01 | 21089.16527 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 55% |
| 1896-04-01 | 21089.16893 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 51% |
| 1897-04-01 | 21089.17258 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 48% |
| 1898-04-01 | 21089.17623 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 45% |
| 1900-04-01 | 21089.18353 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 42% |
| 1901-04-01 | 21089.18718 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 38% |
| 1902-01-14 | 21089.19006 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 32% |
| 1902-04-01 | 21089.19083 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 29% |
| 1904-04-01 | 21089.19814 | 0.00 | 0.00 | CFS | Irrigation | CA5091 | 25% |
| 1882-07-22 | 31924.11891 | 0.00 | 0.00 | CFS | Domestic, Stock | CA5091 | 16% |
| 1884-12-03 | 31924.12756 | 0.00 | 0.00 | CFS | Domestic, Stock | CA5091 | 9% |
The decree exists, but after later changes the DWR's books carry no net amount on it. The case numbers point to the court record.
Compiled from public agency records, provided as-is without warranty of any kind. Informational only; not a legal opinion, an engineering analysis or a title review, and not suitable for legal, engineering or survey purposes. Verify every item at the official record linked above before relying on it.