85,898 mapped water rights on the books of the Oregon Water Resources Department (OWRD), summarized by county. The state keeps an owner of record for each right, and that is the name a buyer's title work has to line up with.
| County | Mapped rights | Certificated | Before 1900 | Irrigation |
|---|---|---|---|---|
| Baker | 3,436 | 3,200 | 1,081 | 2,276 |
| Benton | 1,715 | 1,392 | 16 | 1,218 |
| Clackamas | 4,371 | 3,722 | 12 | 2,382 |
| Clatsop | 508 | 493 | 0 | 87 |
| Columbia | 659 | 586 | 1 | 236 |
| Coos | 2,793 | 2,439 | 7 | 873 |
| Crook | 1,262 | 1,178 | 151 | 667 |
| Curry | 1,264 | 1,140 | 3 | 388 |
| Deschutes | 816 | 655 | 71 | 534 |
| Douglas | 6,272 | 5,650 | 77 | 3,377 |
| Gilliam | 269 | 224 | 47 | 196 |
| Grant | 2,982 | 2,783 | 691 | 1,693 |
| Harney | 3,729 | 3,351 | 320 | 1,451 |
| Hood River | 594 | 543 | 68 | 316 |
| Jackson | 5,337 | 4,706 | 771 | 3,383 |
| Jefferson | 642 | 611 | 138 | 215 |
| Josephine | 3,780 | 3,465 | 548 | 2,454 |
| Klamath | 2,660 | 1,975 | 380 | 1,339 |
| Lake | 2,947 | 2,632 | 296 | 1,570 |
| Lane | 4,679 | 3,595 | 6 | 2,966 |
| Lincoln | 1,131 | 1,099 | 0 | 301 |
| Linn | 3,171 | 2,362 | 78 | 2,346 |
| Malheur | 3,163 | 2,935 | 205 | 1,362 |
| Marion | 5,941 | 4,602 | 48 | 4,511 |
| Morrow | 1,047 | 937 | 121 | 605 |
| Multnomah | 880 | 665 | 3 | 427 |
| Polk | 2,320 | 1,986 | 40 | 1,220 |
| Sherman | 160 | 135 | 2 | 93 |
| Tillamook | 1,265 | 1,210 | 0 | 366 |
| Umatilla | 4,376 | 3,829 | 1,058 | 3,559 |
| Union | 2,141 | 1,919 | 470 | 1,403 |
| Wallowa | 1,640 | 1,550 | 211 | 704 |
| Wasco | 1,509 | 1,322 | 204 | 988 |
| Washington | 3,368 | 2,960 | 65 | 2,082 |
| Wheeler | 849 | 786 | 219 | 515 |
| Yamhill | 2,940 | 2,531 | 30 | 1,794 |
A certificated right is perfected; permits and inchoate rights are not yet. The OWRD's map leaves out pending applications, irrigation district rights, temporary transfers, instream leases and limited licenses. Counts are by water right, not by point of diversion; a right with several diversion points counts once.
For a single property: every right on it with its priority date, type, rate and volume, the owner the state has on record, and a link to the official record for each one. Same day.
Source: Oregon Water Resources Department (OWRD), public water rights data, provided as-is for information only and not suitable for legal, engineering or survey purposes. Verify at the official record. Records last updated 20 September 2026.