181,694 active water rights on the books of the Idaho Department of Water Resources (IDWR), summarized by county. The state keeps an owner of record for each right, and that is the name a buyer's title work has to line up with.
| County | Active rights | Decreed | Before 1900 | Irrigation |
|---|---|---|---|---|
| Ada | 9,764 | 8,461 | 337 | 2,261 |
| Adams | 3,347 | 3,050 | 980 | 1,261 |
| Bannock | 4,232 | 3,846 | 514 | 1,711 |
| Bear Lake | 1,271 | 521 | 517 | 752 |
| Benewah | 2,186 | 1,841 | 28 | 178 |
| Bingham | 6,623 | 5,990 | 371 | 2,956 |
| Blaine | 6,566 | 6,077 | 1,918 | 2,706 |
| Boise | 3,086 | 2,570 | 506 | 901 |
| Bonner | 4,362 | 1,453 | 22 | 1,360 |
| Bonneville | 5,080 | 4,568 | 1,251 | 1,216 |
| Boundary | 964 | 38 | 5 | 387 |
| Butte | 2,931 | 2,832 | 1,103 | 1,667 |
| Camas | 2,055 | 1,895 | 704 | 374 |
| Canyon | 9,408 | 8,224 | 282 | 2,777 |
| Caribou | 3,126 | 2,606 | 1,108 | 1,188 |
| Cassia | 7,188 | 6,871 | 1,678 | 3,232 |
| Clark | 2,072 | 1,967 | 557 | 855 |
| Clearwater | 1,604 | 1,394 | 34 | 112 |
| Custer | 8,067 | 7,574 | 2,799 | 2,757 |
| Elmore | 4,386 | 3,773 | 815 | 1,042 |
| Franklin | 1,234 | 381 | 292 | 690 |
| Fremont | 3,074 | 2,794 | 485 | 815 |
| Gem | 4,458 | 4,153 | 354 | 774 |
| Gooding | 4,134 | 3,849 | 421 | 1,444 |
| Idaho | 7,062 | 6,342 | 889 | 682 |
| Jefferson | 4,875 | 4,698 | 561 | 2,019 |
| Jerome | 2,556 | 2,330 | 1 | 537 |
| Kootenai | 9,580 | 7,736 | 31 | 1,104 |
| Latah | 2,771 | 2,405 | 124 | 185 |
| Lemhi | 9,163 | 8,394 | 2,265 | 3,338 |
| Lewis | 765 | 707 | 38 | 34 |
| Lincoln | 1,405 | 1,290 | 102 | 521 |
| Madison | 2,598 | 2,429 | 281 | 694 |
| Minidoka | 3,648 | 3,497 | 5 | 678 |
| Nez Perce | 1,915 | 1,641 | 64 | 304 |
| Oneida | 998 | 95 | 119 | 621 |
| Owyhee | 7,084 | 6,264 | 814 | 1,930 |
| Payette | 3,911 | 3,679 | 128 | 630 |
| Power | 1,842 | 1,613 | 159 | 974 |
| Shoshone | 1,694 | 1,491 | 32 | 133 |
| Teton | 2,536 | 2,313 | 749 | 1,610 |
| Twin Falls | 7,995 | 7,568 | 438 | 1,557 |
| Valley | 5,073 | 4,556 | 250 | 949 |
| Washington | 4,165 | 3,841 | 798 | 1,181 |
Decreed rights have been confirmed by a court adjudication; the rest are licenses and statutory claims. Counts are by water right, not by point of diversion; a right with several diversion points counts once.
For a single property: every right on it with its priority date, type, rate and volume, the owner the state has on record, and a link to the official record for each one. Same day.
Source: Idaho Department of Water Resources (IDWR), public water rights data, provided as-is for information only and not suitable for legal, engineering or survey purposes. Verify at the official record. Records last updated 19 September 2026.