Seniority, absolute versus conditional water, and decreed uses for all 133 water rights on record in Washington County, taken from the state's own records. Priority dates run from 1872-05-01 to 2021-11-23.
CFS on record: 664.8 absolute · 319.3 conditional. Flow (CFS) and volume (AF) are never added together.
Worth knowing: 11 rights in Washington County carry a conditional portion, water that is decreed but not yet perfected. Absolute and conditional are not the same asset.
In a dry year the oldest rights are served first. This is how Washington County's rights are distributed.
| Era | Rights | Share | |
|---|---|---|---|
| pre-1900 | 7 | 5.3% | |
| 1900-1949 | 42 | 31.6% | |
| 1950-1969 | 61 | 45.9% | |
| 1970-1999 | 11 | 8.3% | |
| 2000+ | 12 | 9.0% |
| Decreed use | Rights |
|---|---|
| Irrigation | 76 |
| Stock | 39 |
| Domestic | 24 |
| Recharge | 19 |
| Augmentation | 13 |
| Industrial | 8 |
Ranked by the state's own priority administration number, the figure DWR uses to order rights by seniority.
| Priority | Structure | Source | Amount | Uses | Verify |
|---|---|---|---|---|---|
| 1872-05-01 | SOUTH PLATTE DITCH | SOUTH PLATTE RIVER | 22.5 CFS | Irrigation, Augmentation, Recharge | state record |
| 1876-02-15 | SOUTH PLATTE DITCH | SOUTH PLATTE RIVER | 7.5 CFS | Irrigation, Augmentation, Recharge | state record |
| 1883-04-21 | SOUTH PLATTE DITCH | SOUTH PLATTE RIVER | 20.0 CFS | Irrigation, Augmentation, Recharge | state record |
| 1890-05-01 | SOUTH PLATTE DITCH | SOUTH PLATTE RIVER | 37.5 CFS | Irrigation, Augmentation, Recharge | state record |
| 1896-04-01 | SOUTH PLATTE DITCH | SOUTH PLATTE RIVER | 50.0 CFS | Irrigation, Augmentation, Recharge | state record |
| 1908-03-23 | JOHNSON EDWARD DR SYS D | SOUTH PLATTE RIVER | 0.0 CFS | Irrigation | state record |
| 1910-03-05 | B BEAVER R OUTLET D 1 2 | PLUM BUSH CREEK | 0.0 CFS | Irrigation | state record |
| 1910-03-05 | BIG BEAVER RES | PLUM BUSH CREEK | 0.0 AF | Irrigation | state record |
| 1910-05-25 | PREWITT RES | SOUTH PLATTE RIVER | 32300.0 AF | Storage, Irrigation, Municipal, Commercial, Industrial, Recreation, Fishery, Fire, Domestic, Stock, Augmentation, Power generation, Other, Recharge, Wildlife | state record |
| 1910-06-21 | GILL WELL 48220 | GROUNDWATER: SOUTH PLATTE RIVER | 0.066 CFS | Domestic, Stock | state record |
This page is the summary. The full file for Washington County covers every one of the 133 rights, with its priority date, seniority number, absolute and conditional amounts, decreed uses and a link to each official record, as a spreadsheet.
Buying, lending on, or listing irrigated ground here? Ask for the county file, or for a single property's water summary. The first one is on me.
Browse all Colorado counties →
Records last updated 10 September 2026.