Seniority, absolute versus conditional water, and decreed uses for all 161 water rights on record in Baca County, taken from the state's own records. Priority dates run from 1885-12-31 to 1981-09-30.
CFS on record: 27.0 absolute · 0.0 conditional. Flow (CFS) and volume (AF) are never added together.
Worth knowing: 0 rights in Baca County carry a conditional portion, water that is decreed but not yet perfected. Absolute and conditional are not the same asset.
In a dry year the oldest rights are served first. This is how Baca County's rights are distributed.
| Era | Rights | Share | |
|---|---|---|---|
| pre-1900 | 1 | 0.6% | |
| 1900-1949 | 9 | 5.6% | |
| 1950-1969 | 86 | 53.4% | |
| 1970-1999 | 65 | 40.4% | |
| 2000+ | 0 | 0.0% |
| Decreed use | Rights |
|---|---|
| Stock | 153 |
| Fire | 147 |
| Federal reserved | 70 |
| Irrigation | 9 |
| Domestic | 4 |
| Fishery | 2 |
Ranked by the state's own priority administration number, the figure DWR uses to order rights by seniority.
| Priority | Structure | Source | Amount | Uses | Verify |
|---|---|---|---|---|---|
| 1904-06-15 | COPPER BOTTOM DITCH | WEST CARRIZO CREEK | 11.0 CFS | Irrigation | state record |
| 1917-12-31 | USFS WELL FS-2-55-006 | GROUNDWATER: ARKANSAS RIVER | 0.0016 CFS | Fire, Stock | state record |
| 1917-12-31 | USFS WELL FS-2-55-001 | GROUNDWATER: ARKANSAS RIVER | 0.0031 CFS | Fire, Stock | state record |
| 1915-04-09 | HOMSHER WELL NO 1 | GROUNDWATER: ARKANSAS RIVER | 4.0 CFS | Irrigation | state record |
| 1915-04-16 | WM D PURSE RES NO 1 | TWO BUTTE CREEK | 40918.1589 AF | Irrigation, Domestic | state record |
| 1940-12-31 | USFS WELL FS-2-57-001 | GROUNDWATER: ARKANSAS RIVER | 0.0111 CFS | Fire, Stock | state record |
| 1939-10-12 | PLUM CREEK STOCK RES | PLUM CREEK | 34.3 AF | Stock | state record |
| 1939-10-12 | GERTIE THOMPSON WELL 4 | GROUNDWATER: ARKANSAS RIVER | 0.25 CFS | Domestic, Stock | state record |
| 1949-12-31 | USFS POND FS-2-60-169 | SAND ARROYO CREEK | 4.0 AF | Fire, Stock | state record |
| 1950-07-15 | GERTIE THOMPSON WELL 1 | GROUNDWATER: ARKANSAS RIVER | 0.25 CFS | Domestic, Stock | state record |
This page is the summary. The full file for Baca County covers every one of the 161 rights, with its priority date, seniority number, absolute and conditional amounts, decreed uses and a link to each official record, as a spreadsheet.
Buying, lending on, or listing irrigated ground here? Ask for the county file, or for a single property's water summary. The first one is on me.
Browse all Colorado counties →
Records last updated 10 September 2026.